Pharmaceutical intermediates are chemical compounds used as building blocks in the synthesis of active pharmaceutical ingredients (APIs), which are the key components in medicines. They are not the final drug product but are essential stages in the chemical pathway that leads to the production of an API. Intermediates undergo precise chemical reactions and transformations to form the next step in the production chain, eventually leading to the final API. Key points about pharmaceutical intermediates:
Building Blocks:They act as molecular building blocks, transforming raw materials into APIs.
Synthesis Stages:They are synthesized during the production of APIs and are not the final active ingredient.
Quality Control:Intermediates are produced in controlled environments and require careful handling, as any impurities can compromise the quality and safety of the final drug.
₹ 5000 / Kg Get Latest Price
| Physical State | Solid |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Purity | 100% |
| Packaging Type | HDPE |
| Usage/Application | Chemical Industry |
| Packaging Size | 5Kg |
| Physical Form | Granules |
| Chemical Formula | C13H9ClO |
| CAS Number | 134-85-0 |
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Ink and Resins |
| CAS No | 5464-15-3 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Solubility | Freely soluble (230 g/L) (25 ºC), Calc.* | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density | 0.883±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | ||||||||||||||||||
| Boiling point | 157.8±13.0 ºC (760 Torr), Calc.* | ||||||||||||||||||
| Flash point | 42.9±16.4 ºC, Calc.* Chemical & Physical Properties
|
₹ 1800 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | SR Innovations |
| Cas No | 38746-92-8 |
| Color | Creamish Crystlline Powder |
₹ 4000 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | SR Innovations |
| Country of Origin | Made in India |
| Cas No. | 738606-64-9 |
| IUPAC Name | dimethyl 8-hydroxy-2,2,14,14-tetramethylpentadecanedioate |
₹ 3000 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Specialty Chemicals |
| Packaging Type | 25 Kg |
| Brand | MTC |
| Chemical Formula | C8H7NO5 |
| CAS Number | 40751-88-0 |
| Molecular Weight | 197.15 |
| Country of Origin | Made in India |
₹ 8000 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE |
| Country of Origin | Made in India |
| Cas No. | 2855-02-9 |
₹ 18000 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE |
| Country of Origin | Made in India |
| Color | off white solid |
| Purity | 98% |
₹ 8000 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | Pharmacueticals |
| Country of Origin | Made in India |
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India