of a wide range of products which include pdhp or 3 5-diethyl-1,2-dihydro-1- phenyl-2-propyl pyridine, cas 34562-31-7, sodium molybdate cas 7631 95 0, ethyl 2-benzylidene-3-oxobutanoate cas 620-80-4, methyl 2-methoxy-5-sulfamoyl benzoate, octyl thioglycolate cas no 7659-86-1 and cerium sulfide ce2s3 cas no 12014-93-6.
ā¹ 2180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 200 Kg |
| Form | Liquid |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| Cas No | 34562-31-7 |
ā¹ 1000 / Kg Get Latest Price
| Packaging Type | HDPE |
| CAS No | 7631-95-0 |
| Molecular Formula | Na2MoO4 |
| Packaging Size | 25 Kg |
| Chemical Formula | Na2MoO4 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
ā¹ 1000 / Kg Get Latest Price
| Form | Powder |
| Grade | Industrail Grade |
| Packaging Type | HDPE |
| Purity | 96 |
| Manufacturer | MTC |
| Usage/Application | Intermediate |
| Packaging Size | 25 Kg |
| Chemical Formula | C13H14O3 |
| CAS Number | 620-80-4 |
| Molecular Weight | 218.25 |
ā¹ 1000 / Kg Get Latest Price
| Packaging Type | Drum / Barrel |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage or Application | Intermediate |
| Country of Origin | Made in India |
| Cas No | 33045-52-2 |
| Color | White to Almost white powder to crystal |
ā¹ 1380 / Kg Get Latest Price
| Packaging Type | HDPE |
| Density | 0.97 |
| Color | Colorless to Almost colorless clear liquid |
| Purity | 98 |
| Molecular Weight | 204.33 |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
ā¹ 10000 / Kg Get Latest Price
| Packaging Type | HDPE |
| Packaging Size | 25 kg |
| Brand | MTC |
| Purity | 99 |
| Country of Origin | Made in India |
| Cas No | 12014-93-6 |
| Appearance | Red/burgundy/black crystals (depending on polymorph) |
| Polymorph | T of formation | Colour | Crystal system | Space group | Lattice constants |
|---|---|---|---|---|---|
| α-Ce2S3 | <900 °C | black | Orthorhombic | Pnma (No. 62) | a=7.63 Å, b=4.12 Å, c=15.71 Å |
| β-Ce2S3 | 900–1200 °C | burgundy | Tetragonal | I41/acd (No. 142) | a=15.37 Å, c=20.35 Å |
| γ-Ce2S3 | >1200 °C | red | Cubic | I43d (No. 220) | a=8.63 Å |
ā¹ 1000 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Litre Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Manufacturer | MTC |
| CAS No | 38862-65-6 |
| Country of Origin | Made in India |
ā¹ 3000 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Chemical Formula | C11H16O2 |
| CAS Number | 500-66-3 |
| Country of Origin | Made in India |
ā¹ 1000 / Gram Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE bottle |
| Country of Origin | Made in India |
| Color | White crystalline powder |
ā¹ 1000 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 5 litres Can |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Agro Chemical |
| CAS No | 93-15-2 |
| Country of Origin | Made in India |
ā¹ 30 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industry Grade |
| Form | Crystals |
| Usage/Application | Pharma Industry |
| Packaging Details | 50kg Bag |
| Country of Origin | Made in India |
ā¹ 10000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| CAS Number | 7529-16-0 |
| Grade | Technical Grade |
| Usage/Application | API Intermediate |
| Physical Form | colorless or light yellow liquid |
| Chemical Formula | C6H9NO |
| Molecular Weight | 111.14g/mol |
| Country of Origin | Made in India |
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India