Product Details:
Packaging Size | 5L |
CAS Number | 7681 52 9 |
Purity % | 99% |
Grade Standard | Analytical Grade |
Form | Liquid |
Molecular Formula | NaOCl |
Industries
Market Segments
Applications
Functions
Product Details:
Form | Granules |
Chlorine Content % | 70% |
Grade | Analytical Grade |
Packaging Size | 25 kg |
CAS Number | 7778 54 3 |
Color | White |
Industries
Market Segments
Applications
Functions
Product Details:
Purity | 98% |
Packaging Size | 25L |
Grade | Industrial |
Application | Waste Water Treatment |
Form | Liquid |
CAS No. | 7722 84 1 |
Industries
Market Segments
Applications
Functions
Product Details:
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
CAS No | 7727 54 0 |
Physical State | Crystals |
Color | White |
Industries
Market Segments
Applications
Functions
Product Details:
Purity | 99% |
Grade | Analytical Grade |
Usage/Application | Laboratory |
CAS Number | 108 80 5 |
Color | White |
Molecular Formula | C3H3N3O3 |
Industries
Market Segments
Applications
Functions
Product Details:
Packaging Size | 25Kg |
CAS No | 144 62 7 |
Purity % | Greater than 99% |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Molecular Formula | C2H2O4 |
Industries
Market Segments
Applications
Functions