of a wide range of products which include aqueous solution bleach, calcium hypochlorite granules, hydrogen peroxide liquid, cas no 7722-84-1, isocyanuric acid crystalline powder, sodium xylene sulfonate powder 1300-72-7 and decyl glucoside mild surfactant.
₹ 178 / Litre Get Latest Price
| Packaging Size | 5L |
| CAS Number | 7681 52 9 |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Form | Liquid |
| Molecular Formula | NaOCl |
Industries
Market Segments
Applications
Functions
₹ 45 / Kg Get Latest Price
| Form | Granules |
| Chlorine Content % | 70% |
| Grade | Analytical Grade |
| Packaging Size | 25 kg |
| CAS Number | 7778 54 3 |
| Color | White |
Industries
Market Segments
Applications
Functions
₹ 30 / Kg Get Latest Price
| Packaging Size | Greater Than 100L |
| Application | Waste Water Treatment |
| Purity | 98% |
| Grade | Industrial |
| Form | Liquid |
| CAS No. | 7722 84 1 |
Minimum order quantity: 20000 Kg
Industries
Market Segments
Applications
Functions
₹ 300 / Kg Get Latest Price
| Purity | 99% |
| Grade | Analytical Grade |
| Usage/Application | Laboratory |
| CAS Number | 108 80 5 |
| Molecular Formula | C3H3N3O3 |
| Color | White |
Industries
Market Segments
Applications
Functions
₹ 200 / Kg Get Latest Price
| Form | Powder |
| CAS NO | 1300-72-7 |
| Appearance | White |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Functions | surfactant |
| Country of Origin | Made in India |
| Purity | 93% |
₹ 100 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Country of Origin | Made in India |
| MOQ | 1 MT |
| Cas No | 58846-77-8 |
₹ 1000 / Kg Get Latest Price
| Technical Name | Surfactant |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Cas No. | 87246-72-8 |
| Color | White color solid |
₹ 71 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| CAS No | 7727 54 0 |
| Physical State | Crystals |
| Color | White |
Industries
Market Segments
Applications
Functions
₹ 140 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | Greater than 99% |
| Grade Standard | Lab Grade |
| CAS No | 144 62 7 |
| Usage/Application | Laboratory |
| Molecular Formula | C2H2O4 |
Industries
Market Segments
Applications
Functions
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India