Product Details:
Purity | 99% |
Packaging Size | 25 Kg |
Form | Powder |
CAS Number | 7758 98 7 |
Grade Standard | Lab Grade |
Molecular Formula | CuSO4 |
Industries
Market Segments
Applications
Functions
Product Details:
Packing size | 25 Kg |
Usage/Application | Laboratory |
Purity | 99% Purity |
Form | Powder |
Color | White |
CAS Number | 7775 27 1 |
Industries
Market Segments
Applications
Functions
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Purity | 99% |
Molecular formula | Na2Cr2O7 2H2O |
CAS Number | 7789 12 0 |
Form | Crystal Powder |
Industries
Market Segments
Applications
Functions
Product Details:
Purity/Concentration | 99% |
Form | Liquid |
Usage/Application | Battery Electrolyte |
Grade | Technical Grade |
Packaging Details | 40 Kg Can |
CAS Number | 7664 93 9 |
Industries
Market Segments
Applications
Functions
Product Details:
Purity | 99.9% |
Grade Standard | Analytical Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Size | 50 kg |
Packaging Type | Drum |
CAS Number | 79 01 6 |
Industries
Market Segments
Applications
Functions
Product Details:
Form | Powder |
Purity | 98% |
Grade | Analytical |
CAS Number | 7646 85 7 |
EC Number | 231 592 0 |
Molecular Formula | ZnCl2 |
Industries
Market Segments
Applications
Functions