Prominent & Leading from Hyderabad, we offer muscimol, 5-(aminomethyl)-1,2-oxazol-3(2h)-one cas no 2763-96-4, dmtmm - 4-(4,6-dimethoxy-1,3,5-triazin-2-yl)-4-methylmorpholinium chloride, 1,3,5-benzenetricarbonyl trichloride, trimesoyl chloride, 6,7 dibromoquinoxaline-5,8-dione cas no 18633-05-1, triruthenium dodecacarbonyl powder and benzo (d)thiazole 6 sulfonyl chloride cas 181124-40-3.
₹ 5000 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | Yes |
| Country of Origin | Made in India |
| Applciation | API Intermediate |
| Color | Gray color Solid |
| MOQ | 1 Kg |
| Purity | 98% |
| Other form | HCl Salt |
| Custom synthesis | Yes |
Minimum order quantity: 100 Kg
₹ 4000 / Kg Get Latest Price
| Physical State | Solid |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas NO. | 3945-69-5 |
| MF | C10H17ClN4O3 |
| MWT | 276.72 |
| Color | White to Off white solid |
₹ 2000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Packaging Size | 25 Kg |
| CAS Number | 4422-95-1 |
| Boiling Point | 181 DegreeC/16 mmHg |
| Melting Point | 35 DegreeC |
| Solubility | Soluble in organic solvents |
| Appearance | White or Colorless to Light orange to Yellow powder to lump to clear liquid |
| Country of Origin | Made in India |
₹ 15800 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas No. | 18633-05-1 |
₹ 3000 / Kg Get Latest Price
| Packaging Type | Box |
| Packaging Size | 1 Kg |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| M. F | C12O12Ru3 |
| Molecular Weight (gm./ | 639.33 g/mol |
| Colour | Orange |
| Cas NO. | 15243-33-1 |
| Carbon % (C,H,N analysis) | 22.64 |
| Ru Content % (ICP-OES) | 47.45 |
Minimum order quantity: 100 Kg
₹ 7000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | 25 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | API Intermediate |
| Brand | MTC |
| Purity | 97 |
| CAS Number | 181124-40-3 |
| Country of Origin | Made in India |
₹ 2800 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| Cas No | 718-08-1 |
| Color | Colorless to light yellow (Liquid) |
| M Wt | 206.24 |
| MF | C12H14O3 |
| Storage | Store at room temperature |
₹ 5000 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Material Sciences |
| Brand | MTC |
| Country of Origin | Made in India |
| Cas No. | 373-04-6 |
| MF | C6H14N2O |
| M Wt | 130.19 |
₹ 4000 / Kg Get Latest Price
| Packaging Type | HDPE |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas No | 3261-87-8 |
| Color | White to Almost white powder to crystal |
₹ 3000 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | HDPE |
| Grade | Technical Grade |
| Usage/Application | Photoinitiator, UV Curing, Photopolymerization |
| Packaging Size | 25 Kg |
| Physical Form | White to Light yellow powder to crystal |
| Chemical Formula | C16H16O3 |
| CAS Number | 24650-42-8 |
| Country of Origin | Made in India |
₹ 5800 / Kg Get Latest Price
| Physical State | Solid |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas No | 6607-41-6 |
₹ 4000 / Kg Get Latest Price
| Packaging Type | PP Sack Bag |
| Form | Powder |
| Packaging Size | 5 kg |
| Purity | 99% |
| Cas No | 371162-53-7 |
₹ 2800 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 25 Kg |
| COMPOSITION | C14H8ClNO2 |
| Brand | MTC |
| Manufactured by | MTC |
| Cas No | 117-11-3 |
| Color | Red or reddish-brown |
₹ 5000 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 25 kg |
| COMPOSITION | TRANS,TRANS-4-PROPENYL-4''-PROPYL-BICYCLOHEXYL |
| Brand | MTC |
| Manufactured by | MTC |
| Cas No. | 279246-65-0 |
| Color | White to Almost white powder |
| Purity | 99.99% |
Minimum order quantity: 100 Kg
₹ 18000 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | Drum |
| Grade | Technical Grade |
| Usage/Application | Commercial |
| Packaging Size | 25 Kg |
| Manufacturer | MTC |
| CAS Number | 106-60-5 |
| Chemical Formula | C5H9NO3 |
| Functions | photosensitizer |
| Moisture | 1% |
₹ 1800 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Chemical Name | 2-hydroxy-1,3-propanesultone |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Cas No | 10200-48-3 |
₹ 1000 / Kg Get Latest Price
| Packaging Type | Drum |
| Cas Number | 120-14-9 |
| Molecular Weight | 166.17 g/mol |
| Formula | C9H10O3 |
| Purity | 99% |
| Physical State | Powder |
| Melting Point | 109 degree C |
| Country of Origin | Made in India |
₹ 8900 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 491-72-5 |
| Chemical Formula | C12H16O4 |
| Country of Origin | Made in India |
Olivetolic acid (OLA) biosynthesis involves the condensation of one hexanoyl-CoA with three malonyl-CoAs by a type III PKS (tetraketide synthase) OLA synthase (C. sativa OLS; CsOLS) and an OLA cyclase (CsOAC), both enzymes were derived from the Cannabis species (C. sativa). Studies have achieved trace amount of OLA production in both E. coli and S. cerevisia[1]. Ma et al. find that Pseudomonas sp LvaE encoding a short-chain acyl-CoA synthetase can efficiently convert hexanoic acid to hexanoyl-CoA. The co-expression of the acetyl-CoA carboxylase, the pyruvate dehydrogenase bypass, the NADPH-generating malic enzyme, as well as the activation of peroxisomal β-oxidation pathway and ATP export pathway are effective strategies to redirect carbon flux toward OLA synthesis.
₹ 2500 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Form | Solid |
| Packaging Size | 25 Kg |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| Cas No | 55422-79-2 |
₹ 18000 / Kg Get Latest Price
| Physical State | Solid |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Type | HDPE |
| Packaging Size | 5 Kg |
| Country of Origin | Made in India |
| Cas No | 27041-17-4 |
₹ 1200 / Kg Get Latest Price
| Usage/Application | Aromatic Chemical |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Grade | Industrial Grade |
| CAS No | 713-95-1 |
| Packaging Size | 25 kg |
| Solubility | organic Solvents |
| Brand | MTC |
| Assay | 98.5 |
| INCI Name | 6-Pentyloxan-2-one |
Minimum order quantity: 200 Kg
₹ 680 / Kg Get Latest Price
| Packaging Type | Drum / Barrel |
| Form | Liquid |
| Packaging Size | 200 L |
| Usage or Application | Adhesives and Sealants |
| Fragrance | Surface Treatment |
| Country of Origin | Made in India |
| Cas No | 106-92-3 |
| Color | Colorless liquid |
₹ 8000 / Kg Get Latest Price
| Purity | 98 |
| Grade | Technical Grade |
| Usage/Application | Applications in organic synthesis and catalysis |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| Physical Form | Liquid |
| Chemical Formula | [CH3(CH2)3]3SnOCH3 |
| CAS Number | 1067-52-3 |
| Country of Origin | Made in India |
₹ 12000 / Kg Get Latest Price
| Composition | C8H17NO |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas NO | 845714-30-9 |
₹ 8000 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Commerical |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE |
| Country of Origin | Made in India |
| Cas No | 22047-25-2 |
₹ 500 / Kg Get Latest Price
| Molar Mass | C9H10O2 |
| CAS No | 101-41-7 |
| Boiling Point | 218 DegreeC |
| Density | 1.055+-0.060 g/cm3 |
| Appearance | Colorless liquid |
| Country of Origin | Made in India |
₹ 2800 / Kg Get Latest Price
| Purity | 95 |
| Grade | Industrail |
| Usage/Application | Curing agent for epoxy resins, Coatings; Diisopropanol-p-toluidine is used in the polymerization of |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| Physical Form | Appearance, colorless to pale yellow liquid |
| Chemical Formula | C13H21NO2 |
| CAS Number | 38668-48-3 |
| Molecular Weight | 223.31 |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | HDPE |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas No. | 3380-34-5 |
₹ 1800 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Purity | 98 |
| Country of Origin | Made in India |
| Cas No | 136-23-2 |
₹ 8000 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| Cas No | 480-34-2 |
₹ 1500 / Kg Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Brand | MTC |
| Usage/Application | Rubber Industry |
| Country of Origin | Made in India |
| Cas No | 103-34-4 |
| Other Name | DTDM |
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India