We are a leading of manganese (ii) sulfide (mns) cas no 18820-29-6, cobaltous sulfamate cas no 14017 41 5, sodium 2 3 dihydroxypropane-1-sulfonate cas 35396-47-5, 1 thioglycerol cas 96-27-5, barium zirconate cas no12009-21-1 and 2,1,3-benzoxadiazole-5-carboxylic acid, cas no 19155-88-5 from Hyderabad, India.
₹ 5000 / Kg Get Latest Price
| Purity | 99.9 |
| Packaging Type | Drum |
| Grade | Industrial Grade |
| Formula | MnS |
| Molar Mass | 87.003 g/mol |
| Packaging Size | 25 Kg |
| Density | 3.99 g/cm3 |
| Manufacturer | MTC |
| Brand | MTC |
| Molecular Formula | MnS |
₹ 800 / Kg Get Latest Price
| Usage/Application | Electroplating |
| Packaging Type | 25 Kg |
| Grade Standard | Electronic |
| Purity | 99 |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Cas No | 14017-41-5 |
| Physical State | Powder |
| Form | Solid |
₹ 1500 / Kg Get Latest Price
| Physical State | Solid |
| Packaging Type | Drum |
| Color | White color |
| Appearance | Solid |
| Country of Origin | Made in India |
| Cas No | 35396-47-5 |
₹ 1000 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Commerical |
| Packaging Size | 200 Kg |
| Packaging Type | HM HDPE |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Cas No | 96-27-5 |
₹ 3000 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE |
| Country of Origin | Made in India |
| Cas No | 12009-21-1 |
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Purity % | 99% |
| Grade Standard | Industrial |
| Usage/Application | Battery |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Brand | MTC |
| Cas Number | 19155-88-5 |
| Country of Origin | Made in India |
₹ 3800 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
| Color | White to Light yellow powder to crystal |
₹ 5000 / Kg Get Latest Price
| CAS No | 4746-97-8 |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Molecular Weight | 156.18 |
| Country of Origin | Made in India |
| Color | White to Light yellow to Light orange powder to lump |
₹ 8000 / Kg Get Latest Price
| Purity | 95% |
| Grade | Technical Grade |
| Usage/Application | Reagent |
| Packaging Type | HDPE |
| Packaging Size | 25 Kg |
| Chemical Formula | C6F9O6Tl |
| CAS Number | 23586-53-0 |
| Country of Origin | Made in India |
| Color | White to Light yellow to Light orange powder to crystal |
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India