Our range of products include palmitoylethanolamide powder cas 544-31-0, 2 propionyl 1 pyrroline, calcium propionate powder, zinc powder - grey metallic fine powder and potassium.
₹ 2200 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Manufacturer | MTC |
| Country of Origin | Made in India |
| Cas No. | 544-31-0 |
₹ 3000 / Kg Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Perfumery |
| Packaging Size | 1 Kg |
| Purity % | 98 |
| Size | 1 kg |
| Color | Colorless to light yellow |
| Product Type | Liquid |
| Weight | 125.17 |
| CAS Number | 133447-37-7 |
| Molecular Weight | 125.17 |
₹ 100 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| Cas No. | 4075-81-4 |
| MF | C6H10CaO4 |
| MWt | 186.22 |
₹ 580 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Chemicals & Processes |
| Country of Origin | Made in India |
| Cas No | 7440-66-6 |
|
Sr. No. |
Test Performed |
Our Fine 12 |
|
1 |
Description |
Grey Metallic Fine Powder |
|
2 |
Metallic Zinc |
97% Min |
|
3 |
Total Zinc (as Zn) |
98.5% Min |
|
4 |
Arsenic (as As) |
<1ppm |
|
5 |
Iron (as Fe) |
13 ppm |
|
6 |
Lead (as Pb) |
16 ppm |
|
7 |
Particle Size, Shape |
Irregular |
|
8 |
Cadmium |
1 ppm |
|
9 |
Specific Gravity |
A.D 3.2 gm/cc |
|
10 |
Avg. Particle Size |
325 mesh 94% Pass |
₹ 1000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Target Crops | Plants |
| Grade | Chemical Grade |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
DRS (CEO)
SR Innovations India
Plot No.208, Flat No.401, Vasanth Nagar, Sardar Patel Nagar, Kukatpally
Hyderabad - 500072, Telangana, India